| Gender: | |
| Male | 17 |
| Female | 12 |
| Age: | |
| Under 10 | 1 |
| 11 to 14 | 4 |
| 15 to 18 | 15 |
| 19 to 25 | 5 |
| 26 to 30 | 1 |
| 30 to 40 | 0 |
| 41 + | 1 |
| Are you a fan of thriller genre? | |
| Yes | 21 |
| No | 8 |
| Further | 0 |
| Gender Sterotypes | |
| Men in Power | 12 |
| Women Power | 2 |
| Both | 15 |
| N/A | 0 |
| Type Oof thriller most appealing | |
| end-of-world | 2 |
| Sci-fi | 1 |
| Action | 8 |
| Horror | 9 |
| Investigation | 6 |
| Protagonists | |
| One | 13 |
| Group | 16 |
| Favourite Thrillers | |
| Orphan | 2 |
| James Bond | 3 |
| Pulp Fiction | 2 |
| Shutter Island | 3 |
| Cabin Woods | 4 |
| Paranormal | 5 |
| Conventions | |
| Sci-Fi | 1 |
| Horror | 3 |
| Suspense | 17 |
| Mystery | 8 |
| Trailers | |
| Mise-en-scene | 5 |
| Characters | 10 |
| Sound | 6 |
| Editing | 8 |
| Appealing location | |
| Woodland | 6 |
| industrial | 7 |
| open fields | 5 |
| town | 1 |
| village | 1 |
| lake | 9 |
| Appealing camera footage | |
| handheld | 5 |
| 3rd person | 10 |
| both | 14 |
| Does gore appeal? | |
| Yes | 8 |
| No | 12 |
| in moderation | 9 |
| Character dynamics | |
| V-P | 14 |
| P-V | 7 |
| remain V | 3 |
| remain P | 5 |
| Plot progression | |
| complex | 10 |
| simple | 3 |
| both | 16 |
| Light-hearted elements: | |
| Momentary | 10 |
| none | 5 |
| lighthearted | 14 |
No comments:
Post a Comment